Skip to main content

Coût || DRC

Réduire la distance

Choisissez parmi nos

Appels internationaux et Roaming

Reste en contact avec vos amis et votre famille à l'étranger avec International Call Liasses. Abonnez-vous à un forfait international de votre choix et téléphoner à des amis, des partenaires commerciaux et des membres de votre famille à l’étranger tarifs abordables. Pour vous abonner à Airtel International Call Bundles, composez * 146 # ou * 100 # et appuyez sur OK.

Airtel International Call Bundle Offers.

Country Country Code Billing interval Area Tariff Units per min Tariff Units per Sec
CANADA 1 per second A 15 H373/60
TAIWAN 886 per second A 15 H383/60
UNITED STATES OF AMERICA 1 per second A 15 H385/60
THAILAND 66 per second A 15 H384/60
Brunei 673 per second A 15 H372/60
PAKISTAN 92 per second A 15 H381/60
SINGAPORE 65 per second A 15 H382/60
COLOMBIA 57 per second A 15 H375/60
FRANCE 33 per second A 15 H376/60
CHINA 86 per second A 15 H374/60
NIGERIA 234 per second A 15 H380/60
HONG KONG 852 per second A 15 H377/60
INDONESIA 62 per second A 15 H379/60
BELGIUM 32 per second A 15 H371/60
BANGLADESH 880 per second A 15 H370/60
INDIA 91 per second A 15 H378/60
Country Country Code Billing interval Area Tariff Units per min Tariff Units per Sec
KUWAIT 965 per second B 25 H401/60
NAMIBIA 264 per second B 25 H405/60
VENEZUELA 58 per second B 25 H426/60
BAHRAIN 973 per second B 25 H388/60
KENYA 254 per second B 25 H400/60
SOUTH AFRICA 27 per second B 25 H414/60
EGYPT 20 per second B 25 H392/60
SWITZERLAND 41 per second B 25 H419/60
UNITED KINGDOM 44 per second B 25 H424/60
GREECE 30 per second B 25 H394/60
NEPAL 977 per second B 25 H406/60
GERMANY 49 per second B 25 H393/60
PHILIPPIN 63 per second B 25 H409/60
RUSSIA 7 per second B 25 H412/60
SUDAN 249 per second B 25 H417/60
IRAN 98 per second B 25 H396/60
JORDAN 962 per second B 25 H399/60
MALAYSIA 60 per second B 25 H404/60
UNITED ARAB EMIRATES 971 per second B 25 H423/60
POLAND 48 per second B 25 H410/60
PORTUGAL 351 per second B 25 H411/60
ISRAEL 972 per second B 25 H398/60
Micronésie 691 per second B 25 H427/60
CYPRUS 357 per second B 25 H390/60
NETHERLANDS 31 per second B 25 H407/60
AUSTRALIA 61 per second B 25 H386/60
SOUTH KOREA 82 per second B 25 H415/60
TURKEY 90 per second B 25 H421/60
Palestine 970 per second B 25 H428/60
NORWAY 47 per second B 25 H408/60
SPAIN 34 per second B 25 H416/60
SYRIA 963 per second B 25 H420/60
AUSTRIA 43 per second B 25 H387/60
LEBANON 961 per second B 25 H402/60
DENMARK 45 per second B 25 H391/60
HUNGARY 36 per second B 25 H395/60
LUXEMBOURG 352 per second B 25 H403/60
SAUDI ARABIA 966 per second B 25 H413/60
BRAZIL 55 per second B 25 H389/60
IRELAND 353 per second B 25 H397/60
SWEDEN 46 per second B 25 H418/60
UKRAINE 380 per second B 25 H422/60
VATICAN CITY 39 per second B 25 H425/60
Country Country Code Billing interval Area Tariff Units per min Tariff Units per Sec
BOLIVIA 591 per second C 35 H432/60
BOSNIA HERZEGOVINA 387 per second C 35 H433/60
ITALY 39 per second C 35 H444/60
UGANDA 256 per second C 35 H454/60
JAPAN 81 per second C 35 H446/60
NIGER 227 per second C 35 H447/60
OMAN 968 per second C 35 H448/60
SWAZILAND 268 per second C 35 H453/60
CHILE 56 per second C 35 H437/60
CAPE VERDE 238 per second C 35 H436/60
ETHIOPIA 251 per second C 35 H441/60
BHUTAN 975 per second C 35 H431/60
COSTA RICA 506 per second C 35 H438/60
BURKINA FASO 226 per second C 35 H435/60
EQUATORIAL GUINEA 240 per second C 35 H440/60
FINLAND 358 per second C 35 H442/60
GHANA 233 per second C 35 H443/60
QATAR 974 per second C 35 H450/60
BARBADOS 1246 per second C 35 H429/60
BOTSWANA 267 per second C 35 H434/60
CROATIA 385 per second C 35 H439/60
RWANDA 250 per second C 35 H452/60
IRAQ 964 per second C 35 H445/60
OMAN 968 per second C 35 H449/60
ANGOLA 244 per second C 35 H430/60
SOUTH SUDAN 211 per second C 35 H451/60
Country Country Code Billing interval Area Tariff Units per min Tariff Units per Sec
AZERBAIJAN 994 per second D 45 H465/60
CZECH REPUBLIC 420 per second D 45 H472/60
EL SALVADOR 503 per second D 45 H477/60
FRENCH GUIANA 594 per second D 45 H481/60
GUATEMALA 502 per second D 45 H487/60
JAMAICA 1876 per second D 45 H493/60
PANAMA 507 per second D 45 H519/60
TOGO 228 per second D 45 H535/60
ALBANIA 355 per second D 45 H457/60
DOMINICA 1767 per second D 45 H475/60
MALTA 356 per second D 45 H504/60
MOLDOVA 373 per second D 45 H509/60
MONTENEGRO 382 per second D 45 H512/60
AFGHANISTAN 93 per second D 45 H456/60
CAMEROON 237 per second D 45 H471/60
UZBEKISTAN 998 per second D 45 H539/60
Îles_Caïmans 1345 per second D 45 H546/60
Samoa_américaines 1684 per second D 45 H553/60
ARGENTINA 54 per second D 45 H462/60
BELARUS 375 per second D 45 H467/60
LATVIA 371 per second D 45 H497/60
LIBYA 218 per second D 45 H499/60
MOZAMBIQUE 258 per second D 45 H514/60
ST VINCENT AND THE GRENADINES 1784 per second D 45 H525/60
YEMEN 967 per second D 45 H542/60
Guam 1671 per second D 45 H548/60
MALI 223 per second D 45 H556/60
ECUADOR 593 per second D 45 H476/60
GIBRALTAR 350 per second D 45 H485/60
GUADELOUPE 590 per second D 45 H486/60
ICELAND 354 per second D 45 H491/60
PARAGUAY 595 per second D 45 H520/60
TANZANIA 255 per second D 45 H534/60
ANDORRA 376 per second D 45 H459/60
ARMENIA 374 per second D 45 H463/60
DJIBOUTI 253 per second D 45 H474/60
ESTONIA 372 per second D 45 H479/60
HAITI 509 per second D 45 H489/60
HONDURAS 504 per second D 45 H490/60
KAZAKHSTAN 731 per second D 45 H494/60
LAOS 856 per second D 45 H496/60
MALAWI 265 per second D 45 H503/60
MAURITANIA 222 per second D 45 H506/60
NICARAGUA 505 per second D 45 H518/60
PUERTO RICO 1787 per second D 45 H522/60
SERBIA 381 per second D 45 H528/60
VIETNAM 84 per second D 45 H540/60
Bermudes 1441 per second D 45 H545/60
BELGIUM 32 per second D 45 H466/60
MEXICO 52 per second D 45 H508/60
REUNION 262 per second D 45 H523/60
Grenade 1473 per second D 45 H547/60
FRENCH POLYNESIA 689 per second D 45 H482/60
NEW CALEDONIA 687 per second D 45 H516/60
GUYANA 592 per second D 45 H488/60
LITHUANIA 370 per second D 45 H500/60
MARTINIQUE 596 per second D 45 H505/60
Îles_Mariannes_du_Nord 1670 per second D 45 H549/60
Saint-Christophe-et-Niévès 1869 per second D 45 H551/60
ALGERIA 213 per second D 45 H458/60
TURKMENISTAN 993 per second D 45 H537/60
ZAMBIA 260 per second D 45 H557/60
PERU 51 per second D 45 H521/60
SAN MARINO 378 per second D 45 H526/60
SRI LANKA 94 per second D 45 H531/60
Belize 501 per second D 45 H544/60
Îles_Vierges_britanniques 1284 per second D 45 H555/60
ANTIGUA AND BARBUDA 1268 per second D 45 H461/60
CAMBODIA 855 per second D 45 H470/60
GEORGIA 995 per second D 45 H484/60
LESOTHO 266 per second D 45 H498/60
MACEDONIA 389 per second D 45 H502/60
MAURITIUS 230 per second D 45 H507/60
MONACO 377 per second D 45 H510/60
MONGOLIA 976 per second D 45 H511/60
MOROCCO 212 per second D 45 H513/60
SLOVENIA 386 per second D 45 H530/60
WALLIS AND FORTUNA 681 per second D 45 H541/60
Sainte-Lucie 1758 per second D 45 H552/60
KYRGYZSTAN 996 per second D 45 H495/60
MACAU 853 per second D 45 H501/60
NEW ZEALAND 64 per second D 45 H517/60
ROMANIA 40 per second D 45 H524/60
Montserrat 1664 per second D 45 H550/60
BENIN 229 per second D 45 H468/60
CONGO (BRAZZAVILLE) 242 per second D 45 H473/60
IVORY COAST 225 per second D 45 H492/60
MYANMAR 95 per second D 45 H515/60
TAJIKISTAN 992 per second D 45 H533/60
Îles_Marshall 692 per second C 35 H455/60
ARUBA 297 per second D 45 H464/60
BULGARIA 359 per second D 45 H469/60
ERITREA 291 per second D 45 H478/60
FIJI 679 per second D 45 H480/60
URUGUAY 598 per second D 45 H538/60
Îles_Turques-et-Caïques 1649 per second D 45 H554/60
ANGUILLA 1264 per second D 45 H460/60
GABON 241 per second D 45 H483/60
SENEGAL 221 per second D 45 H527/60
SLOVAKIA 421 per second D 45 H529/60
SURINAME 597 per second D 45 H532/60
TRINIDAD AND TOBAGO 1868 per second D 45 H536/60
Bahamas 1242 per second D 45 H543/60
Country Country Code Billing interval Area Tariff Units per min Tariff Units per Sec
LIBERIA 231 per second E 100 H568/60
KIRIBATI 686 per second F 600 H595/60
NIUE 683 per second F 600 H596/60
NORFOLK ISLANDS 6723 per second F 600 H597/60
PAPUA NEW GUINEA 675 per second E 100 H575/60
ASCENSION ISLAND 247 per second F 600 H589/60
CHAD 235 per second E 100 H560/60
SEYCHELLES 248 per second E 100 H577/60
TUNISIA 216 per second E 100 H581/60
ZIMBABWE 263 per second E 100 H582/60
INTERNATIONAL NETWORKS Thuraya undefined per second F 600 H594/60
CENTRAL AFRICAN REPUBLIC 236 per second E 100 H559/60
GUINEA BISSAU 245 per second E 100 H567/60
Saint-Pierre-et-Miquelon 508 per second E 100 H585/60
INMARSAT Snac Mini-M undefined per second F 600 H591/60
INTERNATIONAL NETWORKS undefined per second F 600 H592/60
GUINEA 224 per second E 100 H566/60
MAYOTTE 269 per second E 100 H572/60
Îles_Cook 682 per second E 100 H583/60
NORTH KOREA 850 per second E 100 H574/60
Timor_oriental 670 per second E 100 H587/60
DIEGO GARCIA 246 per second E 100 H563/60
GREENLAND 299 per second E 100 H565/60
MALDIVES 960 per second E 100 H571/60
SAMOA (USA) 684 per second E 100 H576/60
ST HELENA 290 per second F 600 H598/60
COMOROS 269 per second E 100 H561/60
MADAGASCAR 261 per second E 100 H570/60
SATELLITE Iridium undefined per second F 600 H600/60
TONGA 676 per second F 600 H602/60
Palaos 680 per second E 100 H584/60
Samoa 685 per second E 100 H586/60
INTERNATIONAL NETWORKS Emsat undefined per second F 600 H593/60
CUBA 53 per second E 100 H562/60
INMARSAT Bgan Snac Voice & Lsd undefined per second F 600 H590/60
SAO TOME AND PRINCIPE 239 per second F 600 H599/60
GAMBIA 220 per second E 100 H564/60
SOMALIA 252 per second E 100 H580/60
TOKELAU 690 per second F 600 H601/60
LIECHTENSTEIN 423 per second E 100 H569/60
NAURU 674 per second E 100 H573/60
SOLOMON ISLANDS 677 per second E 100 H579/60
BURUNDI 257 per second E 100 H558/60
SIERRA LEONE 232 per second E 100 H578/60
Vanuatu 678 per second E 100 H588/60

PAYS Préfixe par pays Facturation par Zone Tarif Unités/Min
INTERNATIONAL NETWORKS Thuraya   per second F 600
INMARSAT Bgan Snac Voice & Lsd   per second F 600
SAO TOME AND PRINCIPE 239 per second F 600
NORFOLK ISLANDS 6723 per second F 600
INTERNATIONAL NETWORKS   per second F 600
INTERNATIONAL NETWORKS Emsat   per second F 600
KIRIBATI 686 per second F 600
ST HELENA 290 per second F 600
SATELLITE Iridium   per second F 600
TONGA 676 per second F 600
NIUE 683 per second F 600
TOKELAU 690 per second F 600
ASCENSION ISLAND 247 per second F 600
INMARSAT Snac Mini-M   per second F 600
Cook Islands 682 Per minute F 600
American Samoa 1684 Per minute F 600